Municipal part
Brno-střed
Brno-střed, a municipal part in Brno, has 1,376 listings on the market, 915 to rent and 460 for sale. A 2-room flat rents for a median 22,900 Kč a month all in, 2% above Brno. Flats sell for a median 143,761 Kč/m², 6% above Brno.
- Active listings1,376On Sreality and Bezrealitky
- 2-room flat to rent22,900 KčMedian a month, all in
- Flats for sale143,761 Kč/m²Median of 309 flats
- Amenity score98 / 100Median of 1,218 homes
- Area15 km²
Listings
For rent and sale in Brno-střed
Every active listing we place inside the boundary. Filter them, sort the table, and open one for a quick look. The map follows the same filters.
Market
Rents and prices in Brno-střed
Every kind of listing here side by side, price per m² against Brno. Pick one to look closer.
| Segment | Active | Per m² | Median price | On market | vs Brno |
|---|---|---|---|---|---|
| To rent | |||||
| 95 | 537 Kč/m² | 16,000 Kč /mo | 21 days | +7.4% | |
| 114 | 409 Kč/m² | 22,900 Kč /mo | 21 days | +1.2% | |
| 35 | 368 Kč/m² | 29,900 Kč /mo | 8 days | +7.3% | |
| 10 | 342 Kč/m² | 36,750 Kč /mo | 21 days | +2.7% | |
| 1 | 307 Kč/m² | 32,500 Kč /mo | 2 days | — | |
| 2 | — | — | 7 days | — | |
| 580 | 339 Kč/m² | 46,770 Kč /mo | 196 days | +13% | |
| For sale | |||||
| 67 | 162,375 Kč/m² | 5,570,000 Kč | 65 days | +2.7% | |
| 110 | 147,959 Kč/m² | 7,563,000 Kč | 81 days | +8.8% | |
| 96 | 129,444 Kč/m² | 10,500,000 Kč | 70 days | +5.1% | |
| 43 | 125,517 Kč/m² | 14,950,000 Kč | 97 days | +6% | |
| 5 | 89,910 Kč/m² | 24,995,000 Kč | 159 days | −0.5% | |
| 9 | 20,438 Kč/m² | 9,544,500 Kč | 43 days | +814% | |
| 68 | 61,854 Kč/m² | 8,745,000 Kč | 149 days | −8.5% | |
Rental yield
What does a flat in Brno-střed return?
A year of the median asking rent per m² divided by the median asking price per m², by layout, against Brno. Asking rents and asking prices, not what flats let or sold for.
Figures of 14 Oct 2026, updated every night.
| Layout | Gross yield | 12-month change | Rent per m² | Price per m² | Listings | Median of listings | Days on market | Below fair price |
|---|---|---|---|---|---|---|---|---|
| All layouts254 to rent · 316 for sale | 3.5% | — | 415 Kč/m² | 142,337 Kč/m² | 254 to rent · 316 for sale | 3.4% | 76 days | 38% |
| 1-room95 to rent · 67 for sale | 4.0% | — | 537 Kč/m² | 162,375 Kč/m² | 95 to rent · 67 for sale | 3.8% | 65 days | 50% |
| 2-room114 to rent · 110 for sale | 3.3% | — | 409 Kč/m² | 147,959 Kč/m² | 114 to rent · 110 for sale | 3.4% | 81 days | 35% |
| 3-room35 to rent · 96 for sale | 3.4% | — | 368 Kč/m² | 129,444 Kč/m² | 35 to rent · 96 for sale | 3.2% | 70 days | 37% |
| 4+ rooms10 to rent · 43 for sale | 3.3% | — | 342 Kč/m² | 125,517 Kč/m² | 10 to rent · 43 for sale | 3.1% | 97 days | 23% |
History starts 12 Oct 2026. The monthly trend appears here once a second month is recorded.
Asking figures from Sreality and Bezrealitky. An indication, not investment advice.
2-room flats for rent in Brno-střed
Latest data 14 Oct 2026, updated every night.
Median rent per m²
409 Kč/m²
Middle half 350–476 Kč/m²
Median monthly total
22,900 Kč
Rent plus stated charges
Active listings
114
Median time on market
21 days
Since the source first listed it
New listings
9
Taken down
4
Price cuts
1
0.9% of listings
New listings, take-downs and price cuts on 14 Oct 2026.
Daily trends
Rent per m²
Daily median; the band is the middle half of listings (p25–p75).
Monthly total
Daily median of rent plus stated charges.
Inventory
Active listings at the end of each day.
Pace
Median days on the market, and the share of listings cutting their price each day.
Right now
What's happening in Brno-střed
2-room flats for rent: new on the market, price cuts and good deals, live from Sreality and Bezrealitky.
Getting around
Getting around Brno-střed
Bytky's timetable data covers Prague and Central Bohemia (PID) so far, so there are no stops, lines or travel times to show here yet.
Amenities
Living in Brno-střed
Shops, schools, doctors and parks inside Brno-střed, and how close they are to the homes listed here.
Median amenity score
98 / 100
Everything close by
Median of 1,218 homes listed here; half score between 97 and 99.
Each home's score weighs how near its closest shop, doctor, park, school and kindergarten are and how many places lie within 1 km.
Homes here within a short walk
95% are within 500 m of a grocery shop
93% are within 500 m of a kindergarten
95% are within 500 m of a school
100% are within 500 m of a doctor or pharmacy
100% are within 500 m of a park
Of the 1,218 homes listed in Brno-střed that are located to their street. Straight-line distances; 500 m is about a 6-minute walk.
What's here
Places inside the boundary (14.6 km²), per km² against Brno.
Groceries
183
13 per km²
5.3× the Brno average
Food & drink
838
57 per km²
7.9× the Brno average
Schools
97
6.6 per km²
5× the Brno average
Kindergartens
54
3.7 per km²
3.4× the Brno average
Health
290
20 per km²
5.9× the Brno average
Parks
93
6.4 per km²
4.2× the Brno average
Playgrounds
57
3.9 per km²
1.5× the Brno average
Sport
65
4.4 per km²
4× the Brno average
Services
119
8.1 per km²
6.4× the Brno average
By name
Up to 8 per category: the largest schools, kindergartens and parks first, hospitals before surgeries, supermarkets before corner shops.
Lidl
Supermarket · 6 in Brno-střed
Albert
Supermarket · 8 in Brno-střed
Asia Grand
Supermarket
Asian Land Food House
Supermarket
Billa
Supermarket · 5 in Brno-střed
Brněnka
Supermarket · 15 in Brno-střed
BrNet.cz
Supermarket
D&T Market
Supermarket
183 in all inside Brno-střed; the map shows every one.
Data: © OpenStreetMap contributors · Rejstřík škol © MŠMT · NRPZS © ÚZIS ČR (CC BY 4.0). Places mapped in two sources are counted once.
11 neighbours
Around Brno-střed
2-room flats for rent in each municipal part bordering Brno-střed or within 1 km, cheapest per m² first, where it has at least three.
| Area | Where | Active | Rent per m² | Monthly total | vs here |
|---|---|---|---|---|---|
| Brno-severnorth-east | north-east | 24 | 371 Kč/m² | 21,550 Kč | −9.3% |
| Brno-Žideniceeast | east | 10 | 375 Kč/m² | 21,900 Kč | −8.3% |
| Brno-Žabovřeskynorth-west | north-west | 12 | 377 Kč/m² | 22,700 Kč | −7.8% |
| Brno-Jundrovnorth-west | north-west | 6 | 385 Kč/m² | 22,350 Kč | −5.9% |
| Brno-Starý Lískovecsouth-west | south-west, 240 m away | 3 | 406 Kč/m² | 22,000 Kč | −0.7% |
| Brno-střed (here) | 114 | 409 Kč/m² | 22,900 Kč | ||
| Brno-Černoviceeast | east | 6 | 410 Kč/m² | 22,100 Kč | +0.2% |
| Brno-Královo Polenorth | north | 38 | 420 Kč/m² | 24,500 Kč | +2.7% |
| Brno-Bohunicesouth-west | south-west | 3 | 427 Kč/m² | 18,000 Kč | +4.4% |
| Brno-jihsouth-east | south-east | 12 | 448 Kč/m² | 24,251 Kč | +9.5% |
Fewer 2-room flats for rent:
9 neighbourhoods
Neighbourhoods in Brno-střed
2-room flats for rent, latest day, in each neighbourhood with at least three listings.
| Area | Active | Rent per m² | Monthly total | Time on market |
|---|---|---|---|---|
| Černá Pole | 17 | 400 Kč/m² | 22,000 Kč | 9 days |
| Město Brno | 15 | 409 Kč/m² | 24,882 Kč | 15 days |
| Staré Brno | 22 | 441 Kč/m² | 20,450 Kč | 35 days |
| Stránice | 6 | 383 Kč/m² | 24,400 Kč | 24 days |
| Štýřice | 9 | 421 Kč/m² | 22,000 Kč | 13 days |
| Trnitá | 16 | 361 Kč/m² | 21,700 Kč | 16 days |
| Veveří | 25 | 388 Kč/m² | 23,000 Kč | 15 days |
| Zábrdovice | 26 | 413 Kč/m² | 22,025 Kč | 43 days |
Fewer listings of this kind: