Municipality
Brno
Brno, a municipality in Brno-město, has 4,259 listings on the market, 2,054 to rent and 2,198 for sale. A 2-room flat rents for a median 22,500 Kč a month all in, 13% above Jihomoravský kraj. Flats sell for a median 135,616 Kč/m², 19% above Jihomoravský kraj.
- Active listings4,259On Sreality and Bezrealitky
- 2-room flat to rent22,500 KčMedian a month, all in
- Flats for sale135,616 Kč/m²Median of 1,275 flats
- Amenity score92 / 100Median of 3,826 homes
- Area230 km²
Listings
For rent and sale in Brno
Every active listing we place inside the boundary. Filter them, sort the table, and open one for a quick look. The map follows the same filters.
Market
Rents and prices in Brno
Every kind of listing here side by side, price per m² against Jihomoravský kraj. Pick one to look closer.
| Segment | Active | Per m² | Median price | On market | vs Jihomoravský kraj |
|---|---|---|---|---|---|
| To rent | |||||
| 262 | 500 Kč/m² | 16,600 Kč /mo | 10 days | +14.4% | |
| 274 | 404 Kč/m² | 22,500 Kč /mo | 13 days | +11.3% | |
| 125 | 343 Kč/m² | 28,000 Kč /mo | 14 days | +11.7% | |
| 31 | 333 Kč/m² | 35,000 Kč /mo | 21 days | +13.7% | |
| 13 | 304 Kč/m² | 37,900 Kč /mo | 9 days | +24.1% | |
| 13 | 23 Kč/m² | 30,250 Kč /mo | 47 days | +53.3% | |
| 1,168 | 300 Kč/m² | 36,834 Kč /mo | 182 days | +24% | |
| For sale | |||||
| 261 | 158,080 Kč/m² | 5,390,000 Kč | 49 days | +6.7% | |
| 489 | 136,034 Kč/m² | 7,320,000 Kč | 68 days | +10.9% | |
| 377 | 123,196 Kč/m² | 9,750,000 Kč | 61 days | +19% | |
| 164 | 118,366 Kč/m² | 13,165,000 Kč | 47 days | +16.5% | |
| 268 | 90,385 Kč/m² | 13,894,444 Kč | 63 days | +76.5% | |
| 253 | 2,236 Kč/m² | 1,898,000 Kč | 126 days | +2,205.2% | |
| 150 | 67,601 Kč/m² | 12,529,500 Kč | 125 days | +74.3% | |
Rental yield
What does a flat in Brno return?
A year of the median asking rent per m² divided by the median asking price per m², by layout, against Jihomoravský kraj. Asking rents and asking prices, not what flats let or sold for.
Figures of 14 Oct 2026, updated every night.
| Layout | Gross yield | 12-month change | Rent per m² | Price per m² | Listings | Median of listings | Days on market | Below fair price |
|---|---|---|---|---|---|---|---|---|
| All layouts692 to rent · 1,291 for sale | 3.5% | — | 397 Kč/m² | 134,498 Kč/m² | 692 to rent · 1,291 for sale | 3.5% | 59 days | 37% |
| 1-room262 to rent · 261 for sale | 3.8% | — | 500 Kč/m² | 158,080 Kč/m² | 262 to rent · 261 for sale | 3.6% | 49 days | 39% |
| 2-room274 to rent · 489 for sale | 3.6% | — | 404 Kč/m² | 136,034 Kč/m² | 274 to rent · 489 for sale | 3.5% | 68 days | 36% |
| 3-room125 to rent · 377 for sale | 3.3% | — | 343 Kč/m² | 123,196 Kč/m² | 125 to rent · 377 for sale | 3.3% | 61 days | 39% |
| 4+ rooms31 to rent · 164 for sale | 3.4% | — | 333 Kč/m² | 118,366 Kč/m² | 31 to rent · 164 for sale | 3.3% | 47 days | 30% |
History starts 12 Oct 2026. The monthly trend appears here once a second month is recorded.
Asking figures from Sreality and Bezrealitky. An indication, not investment advice.
2-room flats for rent in Brno
Latest data 14 Oct 2026, updated every night.
Median rent per m²
404 Kč/m²
Middle half 350–460 Kč/m²
Median monthly total
22,500 Kč
Rent plus stated charges
Active listings
274
Median time on market
13 days
Since the source first listed it
New listings
20
Taken down
17
Price cuts
6
2.2% of listings
New listings, take-downs and price cuts on 14 Oct 2026.
Daily trends
Rent per m²
Daily median; the band is the middle half of listings (p25–p75).
Monthly total
Daily median of rent plus stated charges.
Inventory
Active listings at the end of each day.
Pace
Median days on the market, and the share of listings cutting their price each day.
Right now
What's happening in Brno
2-room flats for rent: new on the market, price cuts and good deals, live from Sreality and Bezrealitky.
Getting around
Getting around Brno
Bytky's timetable data covers Prague and Central Bohemia (PID) so far, so there are no stops, lines or travel times to show here yet.
Amenities
Living in Brno
Shops, schools, doctors and parks inside Brno, and how close they are to the homes listed here.
Median amenity score
92 / 100
Everything close by
Median of 3,826 homes listed here; half score between 74 and 98.
Each home's score weighs how near its closest shop, doctor, park, school and kindergarten are and how many places lie within 1 km.
Homes here within a short walk
86% are within 500 m of a grocery shop
81% are within 500 m of a kindergarten
77% are within 500 m of a school
89% are within 500 m of a doctor or pharmacy
86% are within 500 m of a park
Of the 3,826 homes listed in Brno that are located to their street. Straight-line distances; 500 m is about a 6-minute walk.
What's here
Places inside the boundary (230 km²), per km² against Jihomoravský kraj.
Groceries
540
2.3 per km²
10× the Jihomoravský kraj average
Food & drink
1,675
7.3 per km²
14× the Jihomoravský kraj average
Schools
308
1.3 per km²
9.1× the Jihomoravský kraj average
Kindergartens
251
1.1 per km²
8.7× the Jihomoravský kraj average
Health
777
3.4 per km²
13× the Jihomoravský kraj average
Parks
350
1.5 per km²
12× the Jihomoravský kraj average
Playgrounds
584
2.5 per km²
11× the Jihomoravský kraj average
Sport
257
1.1 per km²
13× the Jihomoravský kraj average
Services
292
1.3 per km²
11× the Jihomoravský kraj average
By name
Up to 8 per category: the largest schools, kindergartens and parks first, hospitals before surgeries, supermarkets before corner shops.
Globus
Supermarket · 2 in Brno
Kaufland
Supermarket · 4 in Brno
JIP Svět potravin
Supermarket
Tesco
Supermarket · 5 in Brno
Billa
Supermarket · 18 in Brno
Albert
Supermarket · 33 in Brno
Lidl
Supermarket · 15 in Brno
Penny market
Supermarket
540 in all inside Brno; the map shows every one.
Data: © OpenStreetMap contributors · Rejstřík škol © MŠMT · NRPZS © ÚZIS ČR (CC BY 4.0). Places mapped in two sources are counted once.
35 neighbours
Around Brno
2-room flats for rent in each municipality bordering Brno or within 1 km, cheapest per m² first, where it has at least three.
| Area | Where | Active | Rent per m² | Monthly total | vs here |
|---|---|---|---|---|---|
| Adamovnorth-east | north-east | 4 | 327 Kč/m² | 16,250 Kč | −19.1% |
| Modřicesouth | south | 3 | 372 Kč/m² | 19,000 Kč | −7.9% |
| Brno (here) | 274 | 404 Kč/m² | 22,500 Kč |
Fewer 2-room flats for rent:
- Bílovice nad Svitavou · NE
- Česká · N
- Hvozdec · W
- Chudčice · NW
- Jinačovice · NW
- Kanice · NE
- Kobylnice · SE
- Lelekovice · N
- Mokrá-Horákov · E
- Moravany · S
- Moravské Knínice · NW
- Ochoz u Brna · NE
- Ostopovice · SW
- Ostrovačice · W
- Otmarov · SE
- Podolí · E
- Popovice · S
- Popůvky · W
- Rebešovice · S
- Rozdrojovice · NW
- Sokolnice · SE
- Šlapanice · SE
- Troubsko · SW
- Veverská Bítýška · NW
- Veverské Knínice · W
- Vranov · N
- Kuřim · NW
- Omice · W
- Nebovidy · SW
- Střelice · SW
- Rajhradice · S
- Rajhrad · S
- Telnice · SE
29 areas
Inside Brno
2-room flats for rent, latest day, in each municipal part with at least three listings.
| Area | Active | Rent per m² | Monthly total | Time on market |
|---|---|---|---|---|
| Brno-Bohunice | 3 | 427 Kč/m² | 18,000 Kč | 1 day |
| Brno-Bystrc | 8 | 406 Kč/m² | 21,250 Kč | 4 days |
| Brno-Černovice | 6 | 410 Kč/m² | 22,100 Kč | 9 days |
| Brno-jih | 12 | 448 Kč/m² | 24,251 Kč | 14 days |
| Brno-Jundrov | 6 | 385 Kč/m² | 22,350 Kč | 24 days |
| Brno-Královo Pole | 38 | 420 Kč/m² | 24,500 Kč | 13 days |
| Brno-Líšeň | 7 | 382 Kč/m² | 21,000 Kč | 6 days |
| Brno-Maloměřice a Obřany | 3 | 474 Kč/m² | 25,143 Kč | 28 days |
| Brno-Medlánky | 3 | 402 Kč/m² | 20,500 Kč | 2 days |
| Brno-Řečkovice a Mokrá Hora | 3 | 462 Kč/m² | 18,000 Kč | 22 days |
| Brno-sever | 24 | 371 Kč/m² | 21,550 Kč | 12 days |
| Brno-Slatina | 8 | 340 Kč/m² | 20,700 Kč | 4 days |
| Brno-Starý Lískovec | 3 | 406 Kč/m² | 22,000 Kč | 9 days |
| Brno-střed | 114 | 409 Kč/m² | 22,900 Kč | 21 days |
| Brno-Vinohrady | 5 | 419 Kč/m² | 18,000 Kč | 12 days |
| Brno-Žabovřesky | 12 | 377 Kč/m² | 22,700 Kč | 11 days |
| Brno-Žebětín | 3 | 470 Kč/m² | 22,500 Kč | 2 days |
| Brno-Židenice | 10 | 375 Kč/m² | 21,900 Kč | 5 days |
29 neighbourhoods
Neighbourhoods in Brno
2-room flats for rent, latest day, in each neighbourhood with at least three listings.
| Area | Active | Rent per m² | Monthly total | Time on market |
|---|---|---|---|---|
| Černá Pole | 17 | 400 Kč/m² | 22,000 Kč | 9 days |
| Horní Heršpice | 4 | 403 Kč/m² | 21,500 Kč | 15 days |
| Komárov | 6 | 490 Kč/m² | 26,001 Kč | 14 days |
| Královo Pole | 15 | 402 Kč/m² | 24,000 Kč | 9 days |
| Lesná | 4 | 345 Kč/m² | 23,400 Kč | 2 days |
| Maloměřice | 3 | 474 Kč/m² | 25,143 Kč | 28 days |
| Město Brno | 15 | 409 Kč/m² | 24,882 Kč | 15 days |
| Ponava | 18 | 419 Kč/m² | 24,500 Kč | 13 days |
| Řečkovice | 3 | 462 Kč/m² | 18,000 Kč | 22 days |
| Sadová | 3 | 448 Kč/m² | 26,000 Kč | 1 day |
| Staré Brno | 22 | 441 Kč/m² | 20,450 Kč | 35 days |
| Stránice | 6 | 383 Kč/m² | 24,400 Kč | 24 days |
| Štýřice | 9 | 421 Kč/m² | 22,000 Kč | 13 days |
| Trnitá | 16 | 361 Kč/m² | 21,700 Kč | 16 days |
| Veveří | 25 | 388 Kč/m² | 23,000 Kč | 15 days |
| Zábrdovice | 26 | 413 Kč/m² | 22,025 Kč | 43 days |
| Židenice | 13 | 398 Kč/m² | 20,500 Kč | 7 days |
Fewer listings of this kind: