
10.526 Kč / Monat
Gutes AngebotMiete 10.526 Kč, keine Nebenkosten angegeben
195 Kč/m² · Wohnung zur Miete

Real estate agency
Facts from the listings Bytky tracks. Bytky doesn't rate realtors or agencies.
Current listings here beside everyone else's of the same kind in the same towns.
31 listings here, 471 in the same areas
Asking price per m², 21 listings here
Houses for sale listed by Surovec & Partners | Real estate s.r.o., ask 18,7 % less per m² than others in the same towns.
| Figure | Here | Same areas |
|---|---|---|
| Median asking price | 6.690.000 Kč | 5.357.023 Kč |
| Median size | 157 m² | 138 m² |
Asking price per m², 7 listings here
Plots for sale listed by Surovec & Partners | Real estate s.r.o., ask 38,4 % less per m² than others in the same towns.
| Figure | Here | Same areas |
|---|---|---|
| Median asking price | 2.860.000 Kč | 2.413.288 Kč |
| Median size | 1.500 m² | 887 m² |
Asking price per m², 3 listings here
Flats for sale listed by Surovec & Partners | Real estate s.r.o., ask 23,8 % less per m² than others in the same towns.
| Figure | Here | Same areas |
|---|---|---|
| Median asking price | 5.190.000 Kč | 4.560.000 Kč |
| Median size | 76 m² | 60 m² |
Listings for sale by Surovec & Partners | Real estate s.r.o., have been up 67 Tage so far (median), 35 Tage less than others in the same towns. 42 % of them have had their price cut, against 32 % of others'.
Up so far (median)
Up for over 90 days
Price cut while listed
20 listings here and 265 in the same areas have a fair price
Listings for sale by Surovec & Partners | Real estate s.r.o., ask 17,9 % below the fair price (median); others in the same towns, 4,9 % below it.
Asking price against the fair price (median)
Verdicts
6 listings here, 116 in the same areas
Asking price per m², 4 listings here
Flats to rent listed by Surovec & Partners | Real estate s.r.o., ask 19,9 % less per m² than others in the same towns.
| Figure | Here | Same areas |
|---|---|---|
| Median rent | 11.763 Kč /mo | 14.644 Kč /mo |
| Median size | 61 m² | 63 m² |
Listings to rent by Surovec & Partners | Real estate s.r.o., have been up 19 Tage so far (median), 1 Tag less than others in the same towns. 17 % of them have had their price cut, against 22 % of others'.
Up so far (median)
Up for over 90 days
Price cut while listed
Too few to chart: commercial space (2).
A dash means too few listings: a figure needs at least 3 here and 15 in the same areas.
The realtors named on Surovec & Partners | Real estate s.r.o.,'s current listings.

Miete 10.526 Kč, keine Nebenkosten angegeben
195 Kč/m² · Wohnung zur Miete

Miete 13.000 Kč, keine Nebenkosten angegeben
194 Kč/m² · Wohnung zur Miete

Miete 12.000 Kč, keine Nebenkosten angegeben
188 Kč/m² · Gewerbeimmobilie zur Miete

Miete 6.000 Kč, keine Nebenkosten angegeben
200 Kč/m² · Gewerbeimmobilie zur Miete







