Municipality
Brno
Brno, a municipality in Brno-město, has 4,260 listings on the market, 2,053 to rent and 2,200 for sale. A 2-room flat rents for a median 22,300 Kč a month all in, 12% above Jihomoravský kraj. Flats sell for a median 135,651 Kč/m², 19% above Jihomoravský kraj.
- Active listings4,260On Sreality and Bezrealitky
- 2-room flat to rent22,300 KčMedian a month, all in
- Flats for sale135,651 Kč/m²Median of 1,276 flats
- Amenity score92 / 100Median of 3,825 homes
- Area230 km²
Listings
For rent and sale in Brno
Every active listing we place inside the boundary. Filter them, sort the table, and open one for a quick look. The map follows the same filters.
Market
Rents and prices in Brno
Every kind of listing here side by side, price per m² against Jihomoravský kraj. Pick one to look closer.
| Segment | Active | Per m² | Median price | On market | vs Jihomoravský kraj |
|---|---|---|---|---|---|
| To rent | |||||
| 252 | 500 Kč/m² | 16,800 Kč /mo | 13 days | +14.9% | |
| 272 | 402 Kč/m² | 22,300 Kč /mo | 13 days | +11% | |
| 125 | 351 Kč/m² | 28,000 Kč /mo | 15 days | +13.2% | |
| 30 | 338 Kč/m² | 34,250 Kč /mo | 22 days | +10.1% | |
| 13 | 304 Kč/m² | 37,900 Kč /mo | 10 days | +24.1% | |
| 13 | 23 Kč/m² | 30,250 Kč /mo | 48 days | +27.8% | |
| 1,159 | 300 Kč/m² | 38,000 Kč /mo | 188 days | +24% | |
| For sale | |||||
| 265 | 157,775 Kč/m² | 5,390,000 Kč | 50 days | +6.5% | |
| 499 | 136,184 Kč/m² | 7,308,000 Kč | 64 days | +10.8% | |
| 380 | 123,196 Kč/m² | 9,750,000 Kč | 59 days | +18.7% | |
| 163 | 118,559 Kč/m² | 12,990,000 Kč | 54 days | +15.6% | |
| 268 | 90,385 Kč/m² | 13,900,000 Kč | 63 days | +75.7% | |
| 255 | 2,150 Kč/m² | 1,698,000 Kč | 121 days | +2,116.5% | |
| 147 | 70,501 Kč/m² | 12,529,500 Kč | 125 days | +83% | |
Rental yield
What does a flat in Brno return?
A year of the median asking rent per m² divided by the median asking price per m², by layout, against Jihomoravský kraj. Asking rents and asking prices, not what flats let or sold for.
Figures of 15 Oct 2026, updated every night.
| Layout | Gross yield | 12-month change | Rent per m² | Price per m² | Listings | Median of listings | Days on market | Below fair price |
|---|---|---|---|---|---|---|---|---|
| All layouts679 to rent · 1,307 for sale | 3.5% | — | 399 Kč/m² | 134,587 Kč/m² | 679 to rent · 1,307 for sale | 3.5% | 58 days | 37% |
| 1-room252 to rent · 265 for sale | 3.8% | — | 500 Kč/m² | 157,775 Kč/m² | 252 to rent · 265 for sale | 3.6% | 50 days | 39% |
| 2-room272 to rent · 499 for sale | 3.5% | — | 402 Kč/m² | 136,184 Kč/m² | 272 to rent · 499 for sale | 3.5% | 64 days | 36% |
| 3-room125 to rent · 380 for sale | 3.4% | — | 351 Kč/m² | 123,196 Kč/m² | 125 to rent · 380 for sale | 3.3% | 59 days | 38% |
| 4+ rooms30 to rent · 163 for sale | 3.4% | — | 338 Kč/m² | 118,559 Kč/m² | 30 to rent · 163 for sale | 3.3% | 54 days | 33% |
History starts 12 Oct 2026. The monthly trend appears here once a second month is recorded.
Asking figures from Sreality and Bezrealitky. An indication, not investment advice.
2-room flats for rent in Brno
Latest data 15 Oct 2026, updated every night.
Median rent per m²
402 Kč/m²
Middle half 348–457 Kč/m²
Median monthly total
22,300 Kč
Rent plus stated charges
Active listings
272
Median time on market
13 days
Since the source first listed it
New listings
9
Taken down
14
Price cuts
7
2.6% of listings
New listings, take-downs and price cuts on 15 Oct 2026.
Daily trends
Rent per m²
Daily median; the band is the middle half of listings (p25–p75).
Monthly total
Daily median of rent plus stated charges.
Inventory
Active listings at the end of each day.
Pace
Median days on the market, and the share of listings cutting their price each day.
Right now
What's happening in Brno
2-room flats for rent: new on the market, price cuts and good deals, live from Sreality and Bezrealitky.
Getting around
Getting around Brno
Bytky's timetable data covers Prague and Central Bohemia (PID) so far, so there are no stops, lines or travel times to show here yet.
Amenities
Living in Brno
Shops, schools, doctors and parks inside Brno, and how close they are to the homes listed here.
Median amenity score
92 / 100
Everything close by
Median of 3,825 homes listed here; half score between 74 and 98.
Each home's score weighs how near its closest shop, doctor, park, school and kindergarten are and how many places lie within 1 km.
Homes here within a short walk
86% are within 500 m of a grocery shop
81% are within 500 m of a kindergarten
77% are within 500 m of a school
89% are within 500 m of a doctor or pharmacy
86% are within 500 m of a park
Of the 3,825 homes listed in Brno that are located to their street. Straight-line distances; 500 m is about a 6-minute walk.
What's here
Places inside the boundary (230 km²), per km² against Jihomoravský kraj.
Groceries
540
2.3 per km²
10× the Jihomoravský kraj average
Food & drink
1,675
7.3 per km²
14× the Jihomoravský kraj average
Schools
308
1.3 per km²
9.1× the Jihomoravský kraj average
Kindergartens
251
1.1 per km²
8.7× the Jihomoravský kraj average
Health
777
3.4 per km²
13× the Jihomoravský kraj average
Parks
350
1.5 per km²
12× the Jihomoravský kraj average
Playgrounds
584
2.5 per km²
11× the Jihomoravský kraj average
Sport
257
1.1 per km²
13× the Jihomoravský kraj average
Services
292
1.3 per km²
11× the Jihomoravský kraj average
By name
Up to 8 per category: the largest schools, kindergartens and parks first, hospitals before surgeries, supermarkets before corner shops.
Globus
Supermarket · 2 in Brno
Kaufland
Supermarket · 4 in Brno
JIP Svět potravin
Supermarket
Tesco
Supermarket · 5 in Brno
Billa
Supermarket · 18 in Brno
Albert
Supermarket · 33 in Brno
Lidl
Supermarket · 15 in Brno
Penny market
Supermarket
540 in all inside Brno; the map shows every one.
Data: © OpenStreetMap contributors · Rejstřík škol © MŠMT · NRPZS © ÚZIS ČR (CC BY 4.0). Places mapped in two sources are counted once.
35 neighbours
Around Brno
2-room flats for rent in each municipality bordering Brno or within 1 km, cheapest per m² first, where it has at least three.
| Area | Where | Active | Rent per m² | Monthly total | vs here |
|---|---|---|---|---|---|
| Adamovnorth-east | north-east | 4 | 327 Kč/m² | 16,250 Kč | −18.7% |
| Modřicesouth | south | 4 | 360 Kč/m² | 19,250 Kč | −10.4% |
| Brno (here) | 272 | 402 Kč/m² | 22,300 Kč |
Fewer 2-room flats for rent:
- Bílovice nad Svitavou · NE
- Česká · N
- Hvozdec · W
- Chudčice · NW
- Jinačovice · NW
- Kanice · NE
- Kobylnice · SE
- Lelekovice · N
- Mokrá-Horákov · E
- Moravany · S
- Moravské Knínice · NW
- Ochoz u Brna · NE
- Ostopovice · SW
- Ostrovačice · W
- Otmarov · SE
- Podolí · E
- Popovice · S
- Popůvky · W
- Rebešovice · S
- Rozdrojovice · NW
- Sokolnice · SE
- Šlapanice · SE
- Troubsko · SW
- Veverská Bítýška · NW
- Veverské Knínice · W
- Vranov · N
- Kuřim · NW
- Omice · W
- Nebovidy · SW
- Střelice · SW
- Rajhradice · S
- Rajhrad · S
- Telnice · SE
29 areas
Inside Brno
2-room flats for rent, latest day, in each municipal part with at least three listings.
| Area | Active | Rent per m² | Monthly total | Time on market |
|---|---|---|---|---|
| Brno-Bohunice | 3 | 427 Kč/m² | 18,000 Kč | 2 days |
| Brno-Bystrc | 9 | 396 Kč/m² | 20,000 Kč | 3 days |
| Brno-Černovice | 6 | 398 Kč/m² | 21,600 Kč | 10 days |
| Brno-jih | 12 | 448 Kč/m² | 24,251 Kč | 15 days |
| Brno-Jundrov | 6 | 385 Kč/m² | 22,350 Kč | 25 days |
| Brno-Královo Pole | 34 | 417 Kč/m² | 24,500 Kč | 14 days |
| Brno-Líšeň | 7 | 382 Kč/m² | 21,000 Kč | 7 days |
| Brno-Maloměřice a Obřany | 3 | 474 Kč/m² | 25,143 Kč | 29 days |
| Brno-Medlánky | 3 | 402 Kč/m² | 20,500 Kč | 3 days |
| Brno-Řečkovice a Mokrá Hora | 4 | 415 Kč/m² | 21,500 Kč | 13 days |
| Brno-sever | 25 | 373 Kč/m² | 21,000 Kč | 9 days |
| Brno-Slatina | 8 | 340 Kč/m² | 20,700 Kč | 5 days |
| Brno-Starý Lískovec | 3 | 406 Kč/m² | 22,000 Kč | 10 days |
| Brno-střed | 112 | 408 Kč/m² | 22,500 Kč | 22 days |
| Brno-Vinohrady | 5 | 419 Kč/m² | 18,000 Kč | 13 days |
| Brno-Žabovřesky | 12 | 377 Kč/m² | 22,700 Kč | 12 days |
| Brno-Žebětín | 4 | 430 Kč/m² | 21,000 Kč | 3 days |
| Brno-Židenice | 10 | 375 Kč/m² | 21,900 Kč | 6 days |
29 neighbourhoods
Neighbourhoods in Brno
2-room flats for rent, latest day, in each neighbourhood with at least three listings.
| Area | Active | Rent per m² | Monthly total | Time on market |
|---|---|---|---|---|
| Černá Pole | 16 | 407 Kč/m² | 22,750 Kč | 9 days |
| Horní Heršpice | 4 | 403 Kč/m² | 21,500 Kč | 16 days |
| Komárov | 6 | 490 Kč/m² | 26,001 Kč | 15 days |
| Královo Pole | 13 | 402 Kč/m² | 24,500 Kč | 12 days |
| Lesná | 5 | 325 Kč/m² | 21,800 Kč | 3 days |
| Maloměřice | 3 | 474 Kč/m² | 25,143 Kč | 29 days |
| Město Brno | 15 | 406 Kč/m² | 24,500 Kč | 13 days |
| Ponava | 16 | 397 Kč/m² | 24,500 Kč | 14 days |
| Řečkovice | 4 | 415 Kč/m² | 21,500 Kč | 13 days |
| Sadová | 3 | 448 Kč/m² | 26,000 Kč | 2 days |
| Staré Brno | 22 | 441 Kč/m² | 20,450 Kč | 36 days |
| Stránice | 7 | 388 Kč/m² | 24,000 Kč | 23 days |
| Štýřice | 9 | 421 Kč/m² | 22,000 Kč | 14 days |
| Trnitá | 15 | 379 Kč/m² | 21,900 Kč | 10 days |
| Veveří | 24 | 379 Kč/m² | 22,750 Kč | 18 days |
| Zábrdovice | 25 | 417 Kč/m² | 22,050 Kč | 44 days |
| Židenice | 13 | 398 Kč/m² | 20,500 Kč | 8 days |
Fewer listings of this kind: