Municipal part
Houses for sale in Liberec (nečleněné město)
75 are on offer today. See each one on the map with its fair price; the figures are refreshed every night.
Hear about new ones first
Leave your email and we write when a new one is listed here. No password, and one click stops it.
- On offer today75Data from 30 Oct 2026
- Median asking price10,240,000 KčHalf ask less, half more
- Per m²66,556 Kč/m²Median asking price
- Time on market80 daysMedian, since first listed
On offer
For sale in Liberec (nečleněné město) today
Narrow it by layout, price or size, or open one to see its fair price.
Prices
How the prices spread in Liberec (nečleněné město)
Nearby
Around Liberec (nečleněné město)
With how many are on offer today and what they cost.
| Place | On offer | Median price | Per m² |
|---|---|---|---|
| Liberec-Vratislavice nad Nisou | 11 | 11,533,000 Kč | 70,794 Kč/m² |
| Proseč nad Nisou | 5 | 10,440,000 Kč | 80,550 Kč/m² |
| Rýnovice | 5 | 9,490,000 Kč | 48,500 Kč/m² |
| Stráž nad Nisou | 4 | 12,992,000 Kč | 82,752 Kč/m² |
| Javorník u Českého Dubu | 3 | 15,000,000 Kč | 117,188 Kč/m² |
| Mníšek u Liberce | 3 | 13,990,000 Kč | 87,438 Kč/m² |
| Nová Ves u Chrastavy | 3 | 12,500,000 Kč | 52,321 Kč/m² |
| Novina u Liberce | 3 | 7,700,000 Kč | 30,038 Kč/m² |
Places in Liberec (nečleněné město)
With how many are on offer today and what they cost.
| Place | On offer | Median price | Per m² |
|---|---|---|---|
| Liberec | 19 | 17,900,000 Kč | 71,183 Kč/m² |
| Staré Pavlovice | 7 | 7,549,500 Kč | 44,745 Kč/m² |
| Růžodol I | 6 | 4,147,900 Kč | 81,956 Kč/m² |
| Dolní Hanychov | 5 | 11,190,000 Kč | 90,381 Kč/m² |
| Karlinky | 5 | 8,990,000 Kč | 100,000 Kč/m² |
| Ruprechtice | 4 | 12,300,000 Kč | 44,463 Kč/m² |
| Starý Harcov | 4 | 8,890,000 Kč | 63,591 Kč/m² |
| Horní Hanychov | 3 | 15,499,000 Kč | 105,435 Kč/m² |
| Ostašov u Liberce | 3 | 14,990,000 Kč | 56,353 Kč/m² |
| Vesec u Liberce | 3 | 5,990,000 Kč | 63,929 Kč/m² |
Questions
Buying in Liberec (nečleněné město)
What does a house cost in Liberec (nečleněné město)?
On 30 Oct 2026 the median asked 10,240,000 Kč, or 66,556 Kč/m², across 75 homes on offer. Half asked less and half more.
How fast do homes sell in Liberec (nečleněné město)?
The median one on offer has been listed for 80 days. The good ones go faster, so an email alert helps.
How do I hear about new ones first?
Leave your email at the top of this page. We write when a new one is listed in Liberec (nečleněné město), and one click in the email stops it.
How do I know if a price is fair?
Open any listing: Bytky compares it with similar homes nearby and says whether it is a good deal, a fair price or overpriced.



